|
|
| 7 | Fri, 05/15/2009 | 3:30 PM (All Levels) | Tonawanda | All our swimmers should attend | STAR | Tonawanda | results |
| 4 | Fri, 06/05/2009 | 12:00 PM (All Levels) | ECC City | All our swimmers should attend | STAR | STAR ABC meet | form |
| 5 | Fri, 06/26/2009 | 12:00 PM (All Levels) | ECC City | All our swimmers should attend. | STAR | STAR ABC meet | form |
| 8 | Fri, 07/10/2009 | 12:00 AM (All Levels) | Cheektowaga Town Park - July meet | Last meet for Red team and last chance for JO cuts | STAR | Cheektowaga | |
| 6 | Fri, 07/10/2009 | TBD (City SR II) TBD (Sen I) | University of Buffalo | Senior swimmers that qualify | STAR | Niagara Classic | form |
| 10 | Thu, 08/06/2009 | TBD (Sen I) | ECC City | | STAR | USA Speedo Championships | form |
| 11 | Mon, 08/10/2009 | TBD (Sen I) | | | STAR | USA Junior Nationals | form |
| 12 | Wed, 08/12/2009 | 12:00 AM (All Levels) | | TBA | STAR | Eastern Zone | |
| * exhibition, ** playoff, *** make-up |
|